Term: January 2025 - May 2025
Time: Wednesdays and Fridays (9:30-11:00 am)
Venue: IC3
Instructor: Arpit Agarwal
Outline: This is an advance course that introduces recent work in the field of Human-Centered AI where the goal is to design AI that aligns with human values and societal norms, operates in a safe and responsible manner.
Prerequisites: The class is intended for graduate students and senior undergraduates. We do not plan to impose any strict requisites that one should have completed to register for this course. However, students are expected to know the basics of linear algebra, probability, and calculus. Students should also have taken a basic machine learning course. Familiarity with Python and PyTorch would also be useful. There will be no pre-requisite quiz, we expect students to self-determine whether they are prepared to take this course or not.
The course schedule is as follows. This is subject to changes based on student feedback and pace of the instruction.
Date (Day) | Topic | Recommended Reading | Lecture Notes |
---|---|---|---|
Jan 8 (Wed) | Course Introduction | ||
Jan 15 (Wed) | AI Alignment, Learning from pairwise comparisons | Notes | |
Jan 17 (Fri) | Alignment Techniques: RLHF, DPO | ||
Jan 22 (Wed) | Crowdsourcing | ||
Jan 24 (Fri) | Crowdsourcing | ||
Jan 29 (Wed) | Human-in-the-loop decision making | ||
Jan 31 (Fri) | Human-in-the-loop decision making | ||
Feb 12 (Wed) | Recommendation Systems & Feedback loops | ||
Feb 14 (Fri) | Recommendation Systems & Content moderation | ||
Feb 15 (Sat) | Interpretability and Explainability | ||
Feb 16 (Sun) | Interpretability and Explainability | ||
Feb 19 (Wed) | Privacy: Differential Privacy | ||
Feb 21 (Fri) | Privacy: Privacy-Utility Trade-Offs | ||
Feb 26 (Wed) | Midsem (No class) | ||
Feb 28 (Fri) | Midsem (No class) | ||
Mar 5 (Wed) | Travel (No Class) | ||
Mar 7 (Fri) | Travel (No Class) | ||
Mar 12 (Wed) | Red Teaming | ||
Mar 14 (Fri) | Holi (No Class) | ||
TBD | Robustness | ||
Mar 19 (Wed) | Fairness | ||
Mar 21 (Fri) | Fairness | ||
Apr 2 (Wed) | Introduction to Causality | ||
Apr 4 (Fri) | Introduction to Causality | ||
Apr 9 (Wed) | AI for Social Good | ||
Apr 11 (Fri) | AI Governance | ||
Apr 16 (Wed) | Algorithmic Audits |
The evaluation comprises:
Important dates:
We will use Piazza for all discussions on course-related matters. Registered students should have received the joining link/passkey.